Revolutionary Video Storage Solutions by China Suppliers - Advanced Processing Appliances from Our Factory
The Storage Companion series is designed to maintain the highest video quality, resolution, frame rate, feature points, duration, and encoding standards while achieving impressive 4x to 10x video compression ratios. This means you can store more video content without compromising your viewing experience.
Efficient Compression
Deep learning-based algorithms ensure your videos are intelligently compressed without sacrificing their visual integrity, saving valuable storage space.
High-Speed Processing
Multi-object motion tracking algorithms and high-concurrency video processing technology ensure fast, seamless, and efficient video handling.
Wide Adaptability
Ideal for professional videographers and content creators. Widely used in hotels, banks, logistics, communities, enterprises, factories, malls, and supermarkets.
Whether you’re a professional videographer, content creator, or someone who just loves capturing life’s precious moments with a camera, the Storage Companion Series is the perfect solution for managing and storing your video content. Say goodbye to the hassle of dealing with large files and limited storage space. With these devices, you can enjoy seamless video processing and efficient storage management.
All in all, the Storage Companion series is the ultimate solution for anyone looking to optimize video storage and management. With advanced technology and smart features, these devices will redefine the way you store and process video content. Usher in a new era of video storage with the Storage Companion Series.
Specification
| Specification | Model Details | ||||||
|---|---|---|---|---|---|---|---|
| Type | XTQ208FH-C | XTQ216FH-C | XTQ032FH | XTQ064FH | XTQ096FH | XTQ192FH | XTQ384FH |
| Product number | 010203000178 | 010203000172 | 010203000179 | 010203000163 | 010203000181 | 010203000170 | 010203000171 |
| Connected cameras | 8 channels | 16 channels | 32 channels | 64 channels | 96 channels | 192 channels | 384 channels |
| Concurrent video channels | 8 channels for 1080P 4 channels for 2K 2 channels for 4K |
16 channels for 1080P 8 channels for 2K 4 channels for 4K |
32 channels for 1080P 16 channels for 2K 8 channels for 4K |
64 channels for 1080P 16 channels for 2K 8 channels for 4K |
96 channels for 1080P 48 channels for 2K 24 channels for 4K |
192 channels for 1080P 96 channels for 2K 48 channels for 4K |
384 channels for 1080P 192 channels for 2K 96 channels for 4K |
| Encoding format | H.264, H.265 | ||||||
| Output bit rate | The average bit rate of 8M 4K images is about 1800Kbps. The average bit rate of 6M 2K images is about 1300Kbps. | ||||||
| Video compression ratio | Compress 4~10 times based on H.264 and H.265 encoding (original video file size / compressed video file size) | ||||||
| Device delay | ≤200ms | ||||||
| Video resolution | 4K, 2K, 1080P, 720P and below video resolution access | ||||||
| Input protocol | ONVIF, RTSP, GB/T28181 | ||||||
| Output protocol | ONVIF, RTSP, GB/T28181 | ||||||
| Power supply interface | DC12V | DC12V | DC12V | DC12V | AC220V | AC220V | AC220V |
| Typical power consumption | ≤8W | ≤8W | ≤18W | ≤36W | ≤48W | ≤96W | ≤210W |
| Network interface | 1 network port | 1 network port | 2 network ports | 4 network ports | 1 network port | 2 network ports | 5 network ports |
| Device form | Cassette | Cassette | Cassette | Cassette | 1U rack | 2U rack | 2U rack |
| Device size | 136×126×40 mm (±2mm) | 136×126×40 mm (±2mm) | 196×136×46 mm (±2mm) | 196×136×46 mm (±2mm) | 484×345×44 mm (±2mm) | 484×345×88 mm (±2mm) | 484×345×88 mm (±2mm) |
| Operating temp. | -10℃~55℃ | ||||||
| Storage temp. | -40℃~55℃ | ||||||
| Operating humidity | 20%~80% (no condensation) | ||||||


