High-Definition Video Transmission Gateway from China Suppliers and Factory - Save Bandwidth & Storage Space
Introducing our state-of-the-art video transmission gateway device, the ultimate solution for HD video compression and transmission. These state-of-the-art devices are engineered to incorporate the latest technological advances, including next-generation high-compression storage and distribution, artificial intelligence, multi-level wavelet decomposition and intelligent perceptual coding. Focused on overcoming the challenges of transmitting high-definition video over narrowband and efficiently transmitting multiple streams in a single channel, our video delivery gateway devices are revolutionizing the way video content is delivered and accessed.
At the heart of our video transmission gateway devices is innovative HD video compression technology that ensures video content is compressed without compromising quality. The technology enables seamless transmission of high-definition video over narrowband, delivering clear video content even in bandwidth-constrained environments. Whether it's live streaming, video surveillance or remote monitoring, our equipment ensures HD video transmission without any loss of visual fidelity.
- Bandwidth Optimization: Transmit multiple streams in a single channel, effectively saving network transmission bandwidth through intelligent stream management.
- AI-Powered Encoding: Incorporates artificial intelligence and intelligent perception encoding technology to enhance real-time content recognition and transmission efficiency.
- User-Friendly Design: Features an intuitive interface, simple setup process, and seamless integration capabilities for easy deployment in any existing infrastructure.
In summary, our video transmission gateway devices represent the pinnacle of video compression and transmission technology. With unparalleled compression capabilities, intelligent stream management and advanced technology, they are redefining the standard for high-definition video delivery. Whether for commercial, industrial or public sector applications, our equipment provides comprehensive, reliable solutions for all video transmission needs. Experience the future of video transmission with our state-of-the-art video transmission gateway equipment.
Specification
| Specification | ||||||
|---|---|---|---|---|---|---|
| Type | XTQ202FH | XTQ204FH | XTQ208FH | XTQ216FH | XTQ204FH-4G | XTQ224FH-NR |
| Product number | 010203000174 | 010203000168 | 010203000169 | 010203000175 | 010203000176 | 010203000177 |
| Number of connected cameras | 2channels | 4channels | 8channels | 16channels | 4channels | 24channels |
| Number of concurrent video channels | 2channels for 1080P | 4channels for 1080P 2channels for 2K 1channels for 4K |
8channels for 1080P 4channels for 2K 2channels for 4K |
16channels for 1080P 8channels for 2K 4channels for 4K |
4channels for 1080P 2channels for 2K 1channels for 4K |
24channels for 1080P 12channels for 2K 6channels for 4K |
| Encoding format | H.264、H.265 | |||||
| Output bit rate | 8M 4K image average bit rate is about 1800Kbps 4M 1080P image average bit rate is about 500Kbps 6M 2K image average bit rate is about 1300Kbps 2M 720P image average bit rate is about 350Kbps |
/ | ||||
| Video compression ratio | Compress 4~10 times based on H.264 and H265 encoding (original video file size/compressed video file size) | / | ||||
| Device delay | ≤200ms | |||||
| Video resolution | 4K, 2K, 1080P, 720P and below video resolution access | |||||
| Input protocol | ONVIF、RTSP、GB/T28181 | |||||
| Output protocol | ONVIF、RTSP、GB/T28181 | |||||
| Network adaptability | The network packet loss rate is within 15%, and audio and video playback is smooth | |||||
| Power supply interface | DC12V | DC12V | DC12V | DC12V | DC12V | DC12V |
| Typical power consumption | ≤5W | ≤5W | ≤5W | ≤8W | ≤8W | ≤8W |
| Network interface | 1 network port | 1 network port | 1 network port | 1 network port | 1 network port, 1 antenna port | 1 network port |
| Device form | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette |
| Device size | 136×126×40mm | 136×126×40mm | 136×126×40mm | 136×126×40mm | 136×126×40mm | 136×126×40mm |
| Operating temperature | -15℃~55℃ | |||||
| Storage temperature | -40℃~55℃ | |||||
| Operating humidity | 20%~80%(no condensation) | |||||


