0102030405
High-Compression Intelligent Semi-Dome Camera from China Suppliers - Advanced Video Surveillance Factory
Main Parameters
| Project | High-Compression Intelligent Semi-Dome Camera | High-Compression Barrel Camera | High-Compression Intelligent Surveillance Sphere | ||
|---|---|---|---|---|---|
| Basic Parameters | Computing Power | 2.5T | Communication Method | 4G/5G | |
| Sensor Type | 1/2.7″CMOS, 8MP, 1.5um | AI Computing Power | 2Tops | ||
| Minimum Illumination | 0.005Lux @(F1.2,AGC ON) ,0 Lux with IR | Image Sensor | 1/2.8"CMOS 8MP | ||
| Electronic Shutter | Automatic/Manual/Custom Value, Shutter Range: 1/50~1/10000s | Minimum Illumination | Color: 0.05lux @ (F1.6,AGC ON); Black and White: 0.01 @(F1.6,AGC ON) | ||
| Day/Night Switching | Automatic Infrared Filter Switching / Black and White / Full Color | Resolution and Frame Rate | 3840×2160@30 fps 2560×1440@60fps and downward compatible | ||
| Wide Dynamic Range | ≥100dB, Digital Wide Dynamic Range / True Wide Dynamic Range / Automatic Wide Dynamic Range | Video Compression | H.264, H.265 | ||
| Fill Light | Infrared fill light, effective range of 30 meters (optional) | Audio Compression | G.711, AAC, G.726 | ||
| Lens | 3.6mm | Focus Range: 5.00~100.0mm Aperture: F1.6-F3.5 Zoom Speed: Approximately 3.6 seconds Optical Zoom: 20x Horizontal Field of View: 63.2° to 3.54° |
|||
| High Compression Video | Video Compression Ratio | Under the same picture quality, resolution, and frame rate, the compression ratio of the H.265 video stream improves by 4 to 10 times. | |||
| Video Quality | Peak Signal-to-Noise Ratio (PSNR) > 31 dB; Structural Similarity (SSIM) > 0.88. | / | |||
| Video Bitrate (50% Dynamic Scenes) | 3840×2160@25fps the average bitrate after compression is ≤3Mbps; 1920×1080@25fps the average bitrate after compression is ≤500Kbps; |
||||
| Intelligent Functions | General Intelligence | Detection of abandoned items (fire hazards obstructing pathways), area intrusion detection, line crossing intrusion detection, motion detection, and obstruction detection. | / | ||
| Face Detection and Capture | Face detection, face exposure, face enhancement, face tracking, face optimization, and face capturing. | ||||
| Human Detection and Capture | Human detection, human tracking, human capturing | ||||
| Image Capture Types | Face cropping, half-body cropping, full-body cropping | ||||
| Video Image | Maximum Resolution | 800W(3840×2160) | / | ||
| Video Encoding Standards | H.265 & H.264 B/M/H | / | |||
| Audio Encoding Standards | PCM, G711A, C711mu | / | |||
| Main Stream | 25fps(3840×2160, 2688×1520, 1920×1080)... | / | |||
| Sub Stream | 25fps(1280*720, 720*576(D1), 640*360) | / | |||
| Image Configuration | Adjustable saturation, brightness, contrast, sharpness, and chroma; global and local metering, day/night switching, strong light suppression, backlight compensation, exposure, wide dynamic range, gain, aperture, white balance, 3D noise reduction, dehazing, and scene mode adjustments; video/image watermarking and configuration of four areas of interest. | / | |||
| OSD Overlay | Supports channel name, date, custom content, display position, and character size settings. | / | |||
| AI ISP | Supports AI ISP image processing, enabling all-weather full-color video surveillance. | / | |||
| Network Functions | Interface Protocols | ONVIF, GB28181, GA/T1400, HTTP, Websocket active registration, SDK active registration | GB28181, RTSP | ||
| Network Protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; FTP; DHCP; DNS; NTP | RTP/RTCP/RTSP/TCP/UDP/IP | |||
| Simultaneous Video Preview Count | / | 20 channels | |||
| Intelligent Alarms | Event listening alarms, cable disconnection, IP conflict, MAC conflict, storage exceptions, low storage | / | |||
| Video Recording | Manual recording; alarm recording; scheduled recording; event recording; network storage, video playback | / | |||
| User Permissions | / | Supports hierarchical user management, including administrator, operator, and regular user. | |||
| Interface Features | Network Interface | 1 RJ45 10/100M adaptive Ethernet port | |||
| 4G | / | Supports dual SIM card slots for full network access x2 | |||
| Geolocation | / | GPS/Beidou | |||
| Local Storage | Micro SD card (up to 128G), supports resuming transmission after disconnection | ||||
| Power Interface | Φ5.5mm round power connector | aviation connector (available upon request) | |||
| General Specifications | Operating Environment | -20℃~50℃, humidity less than 95% (no condensation) | humidity less than 90% (no condensation) | ||
| Power Input | DC12V±20%; optional POE (IEEE802.3af) power supply | DC9V~15V | |||
| Power Consumption | ≤10W | Battery life ≥8 hours; charging time ≤5 hours | |||
| Protection Level | Indoor use | IP67 protection level, surge protection, electrostatic protection, lightning protection design | IP66 | ||
| Shell Material | ABS + metal materials | CNAS | |||
| Dimensions (mm) | Φ133*100.3(H) | 227(L)*106(W)*100(H) | / | ||
| Bare Machine Weight | Approximately 0.6kg | Approximately 0.5kg | Net weight ≤ 4 kg; gross weight ≤ 10 kg |
||
Frequently Asked Questions
What is the video compression efficiency of these cameras?
Under the same picture quality, resolution, and frame rate, the compression ratio of the H.265 video stream improves by 4 to 10 times.
What is the average bitrate for compressed high-resolution video?
For 50% dynamic scenes, the average bitrate after compression is ≤3Mbps for 3840×2160@25fps, and ≤500Kbps for 1920×1080@25fps.
What optical zoom capabilities does the Surveillance Sphere offer?
The High-Compression Intelligent Surveillance Sphere features a 20x optical zoom, a focus range of 5.00~100.0mm, and a zoom speed of approximately 3.6 seconds.
What are the protection levels for each camera model?
The Semi-Dome Camera is designed for indoor use. The Barrel Camera has an IP67 protection rating with surge, electrostatic, and lightning protection. The Surveillance Sphere has an IP66 protection rating.
Do these cameras support local storage?
Yes, they support local storage via Micro SD card (up to 128G) and support resuming transmission after a network disconnection.


