High-Compression Barrel Camera for Indoor Security Surveillance - Trusted China Suppliers & Factory Solutions
Specification
| Type | 4K Intelligent High-Compression Barrel Camera (XT2401UH-G01) | 2K Intelligent High-Compression Barrel Camera (XT2401QH-G01) |
|---|---|---|
| Basic parameters | ||
| Hashrate | 2.5T | |
| Sensor type | 1/2.7″ CMOS, 8MP, 1.5um | |
| Minimum illumination | 0.005 Lux/F1.6(color), 0.001 Lux/F1.6(black and white), 0 Lux with IR | |
| Electronic shutter | Auto/Manual/Custom value, shutter range: 1/50~1/10000s | |
| Day/night switch | Automatic infrared filter switching/black and white/full color | |
| Wide dynamic range | ≥100dB, digital wide dynamic range/real wide dynamic range/automatic wide dynamic range | |
| Fill light | Infrared fill light, distance 30 meters | |
| Lens | 3.6mm (optional 2.8mm/6mm/8mm fixed focus lens) | |
| Video High-Compression | ||
| Video compression ratio | The compression ratio of H.265 video stream is 4~10 times higher | |
| Video Quality | PSNR > 31dB; SSIM > 0.88 | |
| Video bitrate (50% dynamic image) |
2880×1620@25fps average bit rate after compression ≤ 1.2Mbps; 2560×1440@25fps average bit rate after compression ≤ 1Mbps; 1920×1080@25fps average bit rate after compression ≤ 500Kbps; 1280×720@25fps average bit rate after compression ≤ 250Kbps; |
|
| Professional Intelligence | ||
| General intelligence | Object left behind (firefighting road occupation) detection, area intrusion detection, line intrusion detection, motion detection, occlusion detection | |
| Face detection and capture | Face detection, face exposure, face enhancement, face tracking, face optimization, face capture | |
| Human shape detection and capture | Human detection, human tracking, human capture | |
| Capture type | Face cutout, half-body cutout, full-body cutout | |
| Video image parameters | ||
| Maximum resolution | 800W(3840×2160) | |
| Video encoding standard | H.265/ H.264B/ H.264M/ H.264H | |
| Audio encoding standard | PCM, G711A, G711Mu | |
| Main stream | 25fps(3840*2160, 3072*2048, 2688*1520, 2560*1440, 1920*1080, 1280*720) | |
| Auxiliary stream | 25fps(1280*720, 720*576 (D1), 640*360) | |
| Image processing | Saturation, brightness, contrast, sharpness, and chroma are adjustable; global metering, local metering, day and night switching, strong light suppression, backlight compensation, exposure, wide dynamic range, gain, aperture, white balance, 3D noise reduction, fog penetration, scene mode adjustable, video/image watermark addition, 4 interest area settings | |
| OSD overlay | Support channel name, date, custom content, display position, character size settings | |
| Internet function | ||
| Interface protocol | ONVIF, GB28181, GA/T1400, HTTP, Websocket active registration, SDK active registration | |
| Network protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; FTP; DHCP; DNS; NTP; | |
| Intelligent alarm | Event monitoring alarm, network cable disconnection, IP conflict, MAC conflict, storage abnormality, low storage | |
| Video recording | Manual recording; alarm recording; timed recording; event recording; network storage, recording playback | |
| Interface Characteristics | ||
| Network interface | 1 RJ45 10/100M adaptive Ethernet port | |
| Local storage | Support Micro SD card (up to 128G), card insertion supports network disconnection and continued transmission | |
| Power interface | Φ5.5mm round power interface | |
| General Specifications | ||
| Working environment | -20℃~50℃, humidity less than 95% (no condensation) | |
| Power input | DC12V±20%; optional POE (IEEE802.3af compatible) | |
| Power consumption | ≤10W | |
| Protection level | IP67 protection level, surge protection, anti-static, lightning protection design | |
| Casing material | ABS+Hardware Material | |
| Dimensions (mm) | 227 (L) * 106 (W) * 100 (H) | |
| Bare weight | About 0.5kg | |
Frequently Asked Questions
These cameras are specialized for HD video surveillance in indoor spaces, making them ideal for retail stores, office buildings, and residential properties where precise monitoring and clear images are required.
The cameras feature an advanced H.265 video compression ratio that is 4 to 10 times higher than standard compression. This significantly reduces video bitrate (e.g., keeping 1080P dynamic video under 500Kbps) to maximize storage capacity and maintain smooth transmission over low-bandwidth networks without losing quality.
They support general intelligence features including object left behind (firefighting road occupation), area and line intrusion, motion, and occlusion detection. Additionally, they are equipped with face and human shape detection, tracking, and capture capabilities.
The standard model comes with a 3.6mm fixed focus lens, with options for 2.8mm, 6mm, or 8mm lenses. For night monitoring, the built-in infrared fill light provides a night vision distance of up to 30 meters.
Yes. The cameras feature an IP67 protection rating against dust and water ingress. They also incorporate surge protection, anti-static, and lightning protection designs, and can operate in temperatures ranging from -20℃ to 50℃.


