High-Compression Barrel Camera - Advanced Indoor Security Solution from China Suppliers and Factory
Specialized in HD video surveillance, our high-compression barrel cameras provide clear images for precise monitoring and analysis of indoor spaces. Whether it’s a retail store, office building or residential property, this camera delivers unparalleled clarity, capturing every detail with exceptional precision.
Intelligent Detection
One of the key challenges in indoor security monitoring is the need for intelligent behavior detection. Our high-compression barrel cameras are equipped with advanced algorithms capable of detecting and analyzing a wide range of behaviors, ensuring any suspicious or unusual activity is promptly identified and addressed.
Efficient Storage
Additionally, we understand the limitations of storage space, especially over low-bandwidth network conditions. That’s why our high-compression barrel cameras are designed to efficiently compress video data without compromising quality, maximizing storage capacity and ensuring critical footage is always accessible when needed.
Easy Installation
In addition to technical capabilities, our high-compression barrel cameras are designed with ease of installation and operation in mind. Its sleek and compact design allows discreet placement in any indoor environment, while its user-friendly interface makes it easy to configure and manage.
Whether you are looking to enhance security in a commercial, industrial, or residential environment, our high-compression barrel cameras are the ideal solution. It offers a perfect combination of HD video surveillance, intelligent behavior detection, and efficient storage management, making it a versatile and reliable choice for all indoor security monitoring needs.
Specification
| Type | 4K Intelligent High-Compression Barrel Camera (XT2401UH-G01) | 2K Intelligent High-Compression Barrel Camera (XT2401QH-G01) |
|---|---|---|
| Basic parameters | ||
| Hashrate | 2.5T | |
| Sensor type | 1/2.7″ CMOS, 8MP, 1.5um | |
| Minimum illumination | 0.005 Lux/F1.6(color),0.001 Lux/F1.6(black and white),0 Lux with IR | |
| Electronic shutter | Auto/Manual/Custom value, shutter range: 1/50~1/10000s | |
| Day/night switch | Automatic infrared filter switching/black and white/full color | |
| Wide dynamic range | ≥100dB, digital wide dynamic range/real wide dynamic range/automatic wide dynamic range | |
| Fill light | Infrared fill light, distance 30 meters | |
| Lens | 3.6mm (optional 2.8mm/6mm/8mm fixed focus lens) | |
| Video High-Compression | ||
| Video compression ratio | The compression ratio of H.265 video stream is 4~10 times higher | |
| Video Quality | PSNR>31dB; SSIM>0.88 | |
| Video bitrate (50% dynamic image) |
2880×1620@25fps average bit rate after compression≤1.2Mbps; 2560×1440@25fps average bit rate after compression≤1Mbps; 1920×1080@25fps average bit rate after compression≤500Kbps; 1280×720@25fps average bit rate after compression≤250Kbps; |
|
| Professional Intelligence | ||
| General intelligence | Object left behind (firefighting road occupation) detection, area intrusion detection, line intrusion detection, motion detection, occlusion detection | |
| Face detection and capture | Face detection, face exposure, face enhancement, face tracking, face optimization, face capture | |
| Human shape detection and capture | Human detection, human tracking, human capture | |
| Capture type | Face cutout, half-body cutout, full-body cutout | |
| Video image parameters | ||
| Maximum resolution | 800W(3840×2160) | |
| Video encoding standard | H.265/ H.264B/ H.264M/ H.264H | |
| Audio encoding standard | PCM, G711A, C711Mu | |
| Main stream | 25fps(3840*2160, 3072*2048, 2688*1520, 2560*1440, 1920*1080, 1280*720) | |
| Auxiliary stream | 25fps(1280*720, 720*576(D1), 640*360) | |
| Image processing | Saturation, brightness, contrast, sharpness, and chroma are adjustable; global metering, local metering, day and night switching, strong light suppression, backlight compensation, exposure, wide dynamic range, gain, aperture, white balance, 3D noise reduction, fog penetration, scene mode adjustable, video/image watermark addition, 4 interest area settings | |
| OSD overlay | Support channel name, date, custom content, display position, character size settings | |
| Internet function | ||
| Interface protocol | ONVIF, GB28181, GA/T1400, HTTP, Websocket active registration, SDK active registration | |
| Network protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;FTP;DHCP;DNS;NTP; | |
| Intelligent alarm | Event monitoring alarm, network cable disconnection, IP conflict, MAC conflict, storage abnormality, low storage | |
| Video recording | Manual recording; alarm recording; timed recording; event recording; network storage, recording playback | |
| Interface Characteristics | ||
| Network interface | 1 RJ45 10/100M adaptive Ethernet port | |
| Local storage | Support Micro SD card (up to 128G), card insertion supports network disconnection and continued transmission | |
| Power interface | Φ5.5mm round power interface | |
| General Specifications | ||
| Working environment | -20℃~50℃, humidity less than 95% (no condensation) | |
| Power input | DC12V±20%; optional POE (IEEE802.3af compatible) | |
| Power consumption | ≤10W | |
| Protection level | IP67 protection level, surge protection, anti-static, lightning protection design | |
| Casing material | ABS+Hardware Material | |
| Dimensions (mm) | 227(L)*106(W)*100(H) | |
| Bare weight | About 0.5kg | |
Frequently Asked Questions (FAQ)
Q: What environments are these cameras best suited for?
These high-compression barrel cameras are ideal for indoor security monitoring across various settings, including retail stores, office buildings, and residential properties.
Q: How does the video compression feature benefit my security system?
The camera uses advanced H.265 compression technology to reduce data sizes by 4 to 10 times. This maximizes storage capacity and ensures smooth transmission even under low-bandwidth network conditions, without sacrificing image quality.
Q: What intelligent detection features does the camera support?
The camera is equipped with advanced algorithms for behavior analysis, including area intrusion, line crossing, object left behind, motion detection, and face/human shape capture.
Q: Does the camera support local storage if the network goes down?
Yes, it supports Micro SD cards up to 128GB and features network disconnection transmission, ensuring video continues to record locally when network connectivity is lost.
Q: What is the difference between the 4K and 2K camera models?
The 4K model (XT2401UH-G01) delivers ultra-high-definition monitoring with a maximum resolution of 8MP (3840×2160), whereas the 2K model (XT2401QH-G01) provides high-quality 4MP monitoring suitable for standard HD needs.
Q: Is the camera built to withstand harsh electrical conditions?
Yes, it features an IP67 protection rating alongside built-in surge protection, anti-static engineering, and lightning protection to ensure long-term durability.


